Please be informed that KONE will carry out the monthly Millennium Residence lift service maintenance of December per the following schedule:
| No
|
Detail
|
Date | ||||||||||||||||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 1 | Tower A P1 | X | X | |||||||||||||||
| 2 | Tower A P2 | X | X | |||||||||||||||
| 3 | Tower A P3 | X | X | |||||||||||||||
| 4 | Tower A P4 | X | X | |||||||||||||||
| 5 | Tower A Service lift | X | ||||||||||||||||
| 6 | Tower B Service lift | X | ||||||||||||||||
| 7 | Tower B P1 | X | ||||||||||||||||
| 8 | Tower B P2 | X | ||||||||||||||||
| 9 | Tower B P3 | X | ||||||||||||||||
| 10 | Tower B P4 | X | ||||||||||||||||
| 11 | Tower C P1 | X | ||||||||||||||||
| 12 | Tower C P2 | X | ||||||||||||||||
| 13 | Tower C P3 | X | ||||||||||||||||
| 14 | Tower C P4 | X | ||||||||||||||||
| 15 | Tower C Service lift | X | ||||||||||||||||
| 16 | Tower D Service lift | X | ||||||||||||||||
| 17 | Tower D P1 | X | ||||||||||||||||
| 18 | Tower D P2 | X | ||||||||||||||||
| 19 | Tower D P3 | X | ||||||||||||||||
| 20 | Tower D P4 | X | ||||||||||||||||
| 21 | Car Park P1A | X | ||||||||||||||||
| 22 | Car Park P2B | X | ||||||||||||||||
| 23 | Car Park P3B | X | ||||||||||||||||
| 24 | Car Park P4C | X | ||||||||||||||||
| 25 | Car Park P5D | X | ||||||||||||||||
During the mentioned period the lift will not be able to use.
Please noted: Co-Owner/Residents are requested to give an advance notice to the management at least 3 days to make appropriate and advise you in making your moving plans.
—————————————————————————————————————————————————————————————————
??????
?????? 148 – 2016
?????? 10 ??????? 2559
?????? ????????????????????????????????????????????????????
????? ??????????? ??????????????
???????????????? ???????????????????? ?????? ????? ????? (?????) ?????????????????????????????????????????????????????????? ??????????????????????????????????????????????????
| ???????
|
??????????
|
?????? | ||||||||||||||||
| ? | ?? | ? | ? | ?? | ? | ? | ? | ?? | ? | ? | ?? | ? | ? | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 1 | ????? ?? ?????????? 1 | X | X | |||||||||||||||
| 2 | ????? ?? ?????????? 2 | X | X | |||||||||||||||
| 3 | ????? ?? ?????????? 3 | X | X | |||||||||||||||
| 4 | ????? ?? ?????????? 4 | X | X | |||||||||||||||
| 5 | ????? ?? ??????????? | X | ||||||||||||||||
| 6 | ????? ?? ??????????? | X | ||||||||||||||||
| 7 | ????? ?? ?????????? 1 | X | ||||||||||||||||
| 8 | ????? ?? ?????????? 2 | X | ||||||||||||||||
| 9 | ????? ?? ?????????? 3 | X | ||||||||||||||||
| 10 | ????? ?? ?????????? 4 | X | ||||||||||||||||
| 11 | ????? ?? ?????????? 1 | X | ||||||||||||||||
| 12 | ????? ?? ?????????? 2 | X | ||||||||||||||||
| 13 | ????? ?? ?????????? 3 | X | ||||||||||||||||
| 14 | ????? ?? ?????????? 4 | X | ||||||||||||||||
| 15 | ????? ?? ??????????? | X | ||||||||||||||||
| 16 | ????? ?? ??????????? | X | ||||||||||||||||
| 17 | ????? ?? ?????????? 1 | X | ||||||||||||||||
| 18 | ????? ?? ?????????? 2 | X | ||||||||||||||||
| 19 | ????? ?? ?????????? 3 | X | ||||||||||||||||
| 20 | ????? ?? ?????????? 4 | X | ||||||||||||||||
| 21 | ???????????????? 1 ?? | X | ||||||||||||||||
| 22 | ???????????????? 2 ?? | X | ||||||||||||||||
| 23 | ???????????????? 3 ?? | X | ||||||||||||||||
| 24 | ???????????????? 4 ?? | X | ||||||||||||||||
| 25 | ???????????????? 5 ?? | X | ||||||||||||||||
?????????????????????????????? ????????????????????????????????????????????????????
???????? : ??????????????????????/??????????? ????????????? ????????????????????????????????????????? 3 ??? ?????????????????????????????????????????????????????????

